- 2024-04-23
15' | Sowe Ali | ||
22' | Cigerci Tolga | ||
46' | Tosun CenkRashica Milot | ||
46' | Masuaku ArthurMeras Umut | ||
56' | Musrati Al | ||
62' | Bekiroglu Efkan | ||
64' | Macheda FedericoSowe Ali | ||
64' | PedrinhoCigerci Tolga | ||
74' | Cankaya Atakan | ||
76' | Karatas KazimcanCankaya Atakan | ||
76' | Kaan AliBekiroglu Efkan | ||
78' | Oxlade-Chamberlain AlexGhezzal Rachid | ||
83' | Chatzigiovanis AnastasiosMorutan Olimpiu | ||
87' | Ucan SalihMuci Ernest | ||
90' | Kitsiou Stelios | ||
90' | Aboubakar VincentMuleka Jackson |
Match Venue
Venue Name: | NY |
Capacity: | NY |