- 2025-06-28
8' | 0-1 | Aguirre Ezequiel | |
17' | Pons Facundo | ||
38' | Aguirre Ezequiel | ||
38' | Passerini Lucas | ||
HT | 1 - 1 | ||
46' | Moyano PatricioSanchez Cristian | ||
53' | Daniel FrancoPasserini Lucas | ||
59' | 1-2 | Aguirre Ezequiel | |
62' | Fernandez Nicolas | ||
66' | Aguirre Ezequiel | ||
68' | Sanchez UlisesTomas Facundo | ||
69' | Compagnucci Gabriel | ||
70' | Fernandez Nicolas | ||
72' | Benitez Matias | ||
81' | Ostchega Tobias | ||
81' | Gonzalez EnzoPons Facundo | ||
90' | Massaccesi Agustin | ||
90' | Gonzalez FranciscoReyna Bryan | ||
90' | Tcherkaski FranciscoVecchio Emiliano |
Match Venue
Venue Name: | NY |
Capacity: | NY |