7' | 0-1 | Mario Joao | |
41' | Morato | ||
42' | Silva Rafa | ||
45' | Cabral Arthur | ||
48' | 2-2 | Zalazar Rodrigo | |
56' | Djalo AlvaroLopes Rony | ||
58' | Carvalho | ||
60' | Di Angel | ||
70' | Aursnes Fredrik | ||
72' | Oliveira Paulo | ||
72' | Luis FlorentinoMario Joao | ||
75' | Fernandes RogerCarvalho | ||
76' | Mendes JosafatGomez Victor | ||
87' | PizziZalazar Rodrigo | ||
88' | Horta AndreBorja Cristian | ||
89' | Gouveia TiagoDi Angel | ||
89' | Musa PetarCabral Arthur |
Match Venue
Venue Name: | Estadio da Luz |
Capacity: | 59894 |