35' | Smit Milan | ||
46' | Boutrah AmineMazilu Adrian | ||
58' | Oroz Dominik | ||
68' | Uldrikis RobertsBalk Remco | ||
70' | Buitink ThomasOroz Dominik | ||
74' | Hendriks Ramon | ||
77' | de GyanKozlowski Kacper | ||
79' | 1-1 | Hadj Anis | |
81' | de Fedde | ||
88' | Smit Milan | ||
89' | Hadj Anis | ||
89' | Wormgoor Vitovan Daniel | ||
90' | Mercera Tyriquevan Jhondly |
Match Venue
Venue Name: | NY |
Capacity: | NY |