- 2025-07-05
- Saputo Stadium
2' | Osei Prince | ||
33' | 1-1 | Allende TadeoLionel Messi | |
40' | 1-2 | Messi LionelLuis Suarez | |
45' | Alvarez Fernando | ||
HT | 1 - 2 | ||
46' | Campbell GeorgePiette Samuel | ||
54' | Busquets Sergio | ||
60' | 1-3 | Segovia TelascoTadeo Allende | |
62' | 1-4 | Messi LionelLuis Suarez | |
69' | Duke BryceSealy Dante | ||
69' | Guboglo AleksandrPearce Tom | ||
72' | Rodriguez BaltasarSegovia Telasco | ||
72' | Redondo FedericoCremaschi Benjamin | ||
72' | Martinez HectorAviles Tomas | ||
80' | Synchuk HennadiiClark Caden | ||
83' | Picault FabriceAllende Tadeo | ||
85' | Ibrahim SunusiOsei Prince | ||
87' | Sailor RyanFalcon Maximiliano | ||
89' | Martinez Hector |
Match Venue
Venue Name: | Saputo Stadium |
Capacity: |