- 2025-06-28
- Saputo Stadium
23' | Loturi Victor | ||
37' | Perea Andres | ||
HT | 1 - 0 | ||
46' | Shore JonathanOjeda Agustin | ||
56' | Moralez Maxi | ||
58' | Vilsaint Jules-AnthonyGraham-Roache Owen | ||
63' | O KevinRisa Birk | ||
64' | Gray TayvonTanasijevic Strahinja | ||
73' | Reid SeymourBakrar Monsef | ||
78' | Alvarez FernandoPiette Samuel | ||
78' | Guboglo AleksandrSealy Dante | ||
90' | Gray Tayvon | ||
90' | Ibrahim SunusiOsei Prince |
Match Venue
Venue Name: | Saputo Stadium |
Capacity: |