- 2023-11-01
7' | 0-1 | Patrick John | |
15' | 0-2 | Greenwood Mason | |
30' | 0-3 | Lozano Anthony | |
33' | 0-4 | Martin Jorge | |
35' | 0-5 | Rodriguez Oscar | |
54' | 0-6 | Greenwood Mason | |
56' | 0-7 | Rodriguez Oscar | |
63' | 0-8 | Rodriguez Oscar | |
68' | 0-9 | Duarte Domingos | |
73' | 0-10 | Latasa Juanmi | |
78' | 0-11 | Mayoral Borja | |
85' | 0-12 | Mayoral Borja |
Match Venue
Venue Name: | NY |
Capacity: | NY |