- 2024-05-12
- Chornomorets Stadium
21' | Bezuglyi Mykyta | ||
24' | Kurilo IgorHarmash Denis | ||
45' | Vasyliev Oleksandr | ||
51' | Obinaiia Samuel | ||
52' | Shtohrin AndriyBogdan Boychuk | ||
55' | Vachiberadze BekaObinaiia Samuel | ||
58' | Boychuk BogdanZiguy Badibanga | ||
59' | Bychek KostyantynBoryachuk Andriy | ||
59' | Owusu RaymondYusov Dmytro | ||
69' | Bychek Kostyantyn | ||
71' | Kuzyk OrestBoychuk Bogdan | ||
74' | Salyuk Volodymyr | ||
87' | Prysyazhnyuk ArtemSporn Jon | ||
87' | Gomes ZeAvagymyan Artur | ||
87' | Shapoval VladyslavShtohrin Andriy |
Match Venue
Venue Name: | Chornomorets Stadium |
Capacity: |