- 2025-06-28
- Audi Field
16' | Bartlett Lucas | ||
18' | 0-1 | Surridge Sam | |
43' | Stroud Jared | ||
HT | 0 - 1 | ||
53' | Muyl Alex | ||
54' | Peltola MattiTubbs Garrison | ||
62' | Pirani GabrielStroud Jared | ||
62' | PeglowKijima Hosei | ||
62' | Benteke ChristianBadji Dominique | ||
65' | Qasem AhmedMuyl Alex | ||
76' | Bauer JoshNajar Andy | ||
76' | Carleton AlanPerez Jonathan | ||
77' | Hopkins JacksonServania Brandon | ||
83' | Pirani Gabriel | ||
90' | Bunbury TealSurridge Sam | ||
90' | Corcoran MatthewYazbek Patrick |
Match Venue
Venue Name: | Audi Field |
Capacity: |