14' | Paul John | ||
32' | Wikstroem Rasmus | ||
33' | 0-1 | Paul JohnSilas Andersen | |
39' | Zeneli Arber | ||
45' | Rygaard Mikkel | ||
HT | 0 - 1 | ||
55' | Ihler FrederikZeneli Arber | ||
64' | Engdahl BenOhman Filip | ||
67' | Sigurpalsson AriSilverholt Taylor | ||
67' | Magnusson JuliusJakob Jens | ||
72' | Layouni AmorHrstic Srdjan | ||
80' | Larsson JohanOlsson Simon | ||
80' | Kaib RamiYegbe Terry | ||
80' | Lindberg JuliusHilvenius Harry | ||
80' | Zecevic NikolaJansson Sigge | ||
81' | Sigurpalsson Ari | ||
90' | 0-2 | Paul JohnSamuel Leach Holm |
Match Venue
Venue Name: | Boraas Arena |
Capacity: | 6278 |