24' | 0-1 | Evanilson | |
31' | 0-2 | Evanilson | |
45' | Marques Joao | ||
46' | Holsgrove JordanMarques Joao | ||
46' | Guitane RafikKoindredi Koba | ||
49' | Alvaro Pedro | ||
53' | Gonzalez Nico | ||
56' | 0-3 | Evanilson | |
67' | Marques AlejandroMangala Eliaquim | ||
67' | Vital BernardoCassiano | ||
70' | Araujo TiagoGomes Rodrigo | ||
72' | Jaime IvanGonzalez Nico | ||
72' | Martinez AntonioEvanilson | ||
76' | 0-4 | Galeno Wenderson | |
78' | Borges GoncaloGaleno Wenderson | ||
79' | Wendell | ||
82' | Sanchez JorgeWendell | ||
82' | Franco AndrePepe |
Match Venue
Venue Name: | Antonio Coimbra da Mota |
Capacity: | 1873 |