- 2024-04-21
- de Kuip
60' | Paixao Igor | ||
66' | Sow SyllaOgawa Koki | ||
66' | Gonzalez RobertoHoedemakers Mees | ||
66' | Hansen SontjeBaas Youri | ||
67' | Ivanusec LukaPaixao Igor | ||
68' | Verdonk Calvin | ||
69' | Hansen Sontje | ||
74' | Minteh Yankuba | ||
74' | Minteh Yankuba | ||
75' | Ueda AyaseGimenez Santiago | ||
76' | Trauner GernotNieuwkoop Bart | ||
87' | Jahanbakhsh AlirezaStengs Calvin | ||
87' | Schoene LasseSano Kodai | ||
90' | Pereira Brayannvan Bart |
Match Venue
Venue Name: | de Kuip |
Capacity: | 42003 |