7' | 0-1 | Niklasson RasmusGustav Lundgren | |
16' | 0-2 | Diabate IbrahimRasmus Niklasson | |
45' | Brusberg Isak | ||
HT | 0 - 2 | ||
62' | Becirovic EdvinNiklasson Rasmus | ||
63' | Frej Robin | ||
68' | 0-3 | Boudri AminAugust Waengberg | |
70' | Hrstic SrdjanOhman Filip | ||
70' | Engdahl BenMitrovic Nikola | ||
73' | Lindberg JonasDiabate Ibrahim | ||
73' | Aaberg JoackimBoudri Amin | ||
78' | Jansson SiggeRygaard Mikkel | ||
81' | Brusberg IsakSimon Gustafson | ||
87' | de MatteoWendin Robin | ||
87' | Bengtsson DanielHolmen Kevin | ||
88' | Zecevic NikolaLode Marius |
Match Venue
Venue Name: | Bravida Arena |
Capacity: | 3688 |