16' | Ring Alexander | ||
17' | Ogungbaro Michael | ||
HT | 1 - 0 | ||
46' | Valencic FilipKusu Manasse | ||
54' | Pukki TeemuBenji Michel | ||
56' | 2-1 | Cissoko KerfalaAlbin Bjoerkskog | |
57' | Mentu PyryHudd Roni | ||
59' | Valencic Filip | ||
60' | 2-2 | Cissoko KerfalaAdam Vidjeskog | |
72' | Kallinen JereLingman Lucas | ||
73' | Kouassivi-Benissan KevinYlitolva Miska | ||
76' | Polley RobinMyrevik Jim | ||
76' | Izountouemoi SamouilKahkonen Severi | ||
85' | Vidjeskog Adam | ||
86' | Vikstroem RudiVidjeskog Adam | ||
87' | Mero ToivoKanellopoulos Giorgios | ||
90' | 2-3 | Vikstroem RudiSamouil Izountouemoi | |
90' | Kangaslahti OliverBjonbaeck Aron |
Venue Name: | Bolt Arena |
Capacity: |