- 2025-07-05
- Dignity Health Sports Park
2' | Nascimento Matheus | ||
18' | Nascimento Matheus | ||
35' | Laborda Mathias | ||
HT | 1 - 0 | ||
46' | Nelson JaydenLaborda Mathias | ||
55' | Nelson John | ||
55' | Nelson Jayden | ||
60' | Paintsil JosephMarco Reus | ||
72' | Ocampo Edier | ||
74' | Veselinovic Ranko | ||
77' | Paintsil Joseph | ||
78' | Sanabria LucasNascimento Matheus | ||
78' | Cuevas MauricioYamane Miki | ||
78' | Nelson JohnAude Julian | ||
79' | Pierre NelsonRios Daniel | ||
79' | Inge BjoernNgando J.C. | ||
86' | Inge Bjoern | ||
87' | Ramirez ChristianReus Marco | ||
90' | Nelson Jayden | ||
90' | Parente IsaiahFagundez Diego | ||
90' | Castro JacksonVite Pedro | ||
90' | Kreilach DamirSabbi Emmanuel |
Match Venue
Venue Name: | Dignity Health Sports Park |
Capacity: | 18262 |