- 2025-04-28
- Elland Road
21' | Tanaka AoManor Solomon | ||
HT | 1 - 0 | ||
49' | Tanaka Ao | ||
55' | Gnonto WilfriedJoel Piroe | ||
58' | Mehmeti AnisBird Max | ||
58' | Armstrong SinclairWells Nahki | ||
74' | Twine ScottEarthy George | ||
74' | Bell SamuelMcCrorie Ross | ||
81' | Bamford PatrickPiroe Joel | ||
81' | Ramazani LargieGnonto Wilfried | ||
82' | Ramazani LargieJunior Firpo | ||
86' | Joseph MateoAaronson Brenden | ||
86' | Guilavogui JosuhaTanaka Ao | ||
89' | Byram SamFirpo Junior | ||
90' | Ramazani LargieIlia Gruev |
Match Venue
Venue Name: | Elland Road |
Capacity: | 35150 |