- 2025-06-30
- BMO Stadium
18' | Priso-Mbongue RalphCubas Andres | ||
20' | 0-1 | Sabbi EmmanuelJeevan Badwal | |
25' | Johnson Tate | ||
HT | 0 - 1 | ||
57' | Priso-Mbongue Ralph | ||
57' | Giroud Olivier | ||
59' | Delgado MarcoAmaya Frankie | ||
60' | Hollingshead RyanSmolyakov Artem | ||
60' | Martinez DavidDilrosun Javairo | ||
60' | Ordaz NathanGiroud Olivier | ||
75' | Ebobisse JeremyIgor Jesus | ||
79' | Ngando J.C.Sabbi Emmanuel | ||
79' | Coupland AntoineBadwal Jeevan | ||
90' | Inge BjoernOcampo Edier |
Match Venue
Venue Name: | BMO Stadium |
Capacity: |