- 2024-03-08
- Liviy Bereh
10' | Yurchenko Vladlen | ||
45' | Bar Arad | ||
46' | Shestakov SergiyThill Olivier | ||
57' | Rybalka Serhiy | ||
57' | Nasonov Oleksandr | ||
58' | Khoblenko OleksiyBessala Mollo | ||
70' | Khoblenko Oleksiy | ||
73' | Oliynyk DenysJashari Muharrem | ||
76' | 0-1 | Rybalka Serhiy | |
81' | Owusu RaymondBychek Kostyantyn | ||
81' | Yusov DmytroBoryachuk Andriy | ||
86' | Yurchenko Vladlen | ||
88' | Obinaiia SamuelYurchenko Vladlen | ||
90' | Shestakov Sergiy | ||
90' | Tarasenko OlehRybalka Serhiy |
Match Venue
Venue Name: | Liviy Bereh |
Capacity: |