- 2024-04-22
- Liviy Bereh
9' | 0-1 | Chernenko Ruslan | |
14' | Kapinus Dmytro | ||
42' | Yusov Dmytro | ||
61' | Sukhanov SerhiiGrysyo Maksym | ||
61' | Owusu RaymondBoryachuk Andriy | ||
62' | Moura AriYusov Dmytro | ||
65' | Sydorov Oleksiy | ||
67' | Prokopenko YegorChernov Oleksandr | ||
67' | Medynsky IgorOsman Oleksandr | ||
68' | Chervak VadimZhychykov Maksym | ||
77' | Vyshnevskyi OlegTaranukha Rostyslav | ||
77' | Kosovskyi SergeyChernenko Ruslan | ||
84' | Bezuglyi MykytaKapinus Dmytro | ||
86' | Lukyanchuk Pavlo | ||
89' | Sydorov Oleksiy | ||
90' | Yurchenko Vladlen |
Match Venue
Venue Name: | Liviy Bereh |
Capacity: |