- 2024-05-19
- Liviy Bereh
2' | Harmash DenisAri Moura | ||
10' | 1-1 | Mustafaiev EmilThalles | |
21' | 1-2 | Ndukve Denys | |
30' | 1-3 | Hernandez LuiferSergiy Chobotenko | |
37' | Boyko Denys | ||
46' | Zhychykov MaksymChervak Vadim | ||
54' | Obinaiia Samuel | ||
59' | Sydorov OleksiyOwusu Raymond | ||
64' | Sydorov Oleksiy | ||
67' | Petryak IvanNdukve Denys | ||
71' | Rusyn RostyslavYurchenko Vladlen | ||
71' | Vachiberadze BekaGabelok Artem | ||
78' | Imerekov Maksim | ||
81' | Kurilo IgorObinaiia Samuel | ||
86' | Kravets VasylMustafaiev Emil | ||
86' | Gritsuk VasiliTankovskyi Vyacheslav | ||
90' | Moura AriOleksiy Sydorov | ||
90' | Moura AriBeka Vachiberadze |
Venue Name: | Liviy Bereh |
Capacity: |