- 2024-03-16
- Liviy Bereh
17' | 0-1 | Plumain Ange-Freddy | |
20' | 0-2 | Kvasnytsya Ilya | |
29' | Pidgurskyi Denys | ||
34' | 0-3 | Pidgurskyi Denys | |
36' | 0-4 | Plumain Ange-Freddy | |
48' | Roman Vitaliy | ||
50' | Roman Vitaliy | ||
51' | Lyakh RostyslavBrener Talles | ||
52' | Mozil OlehProtsenko Yaroslav | ||
58' | Boryachuk AndriyBychek Kostyantyn | ||
58' | Rusyn RostyslavMoura Ari | ||
60' | Kholod VitaliyPidgurskyi Denys | ||
60' | Runich VasylPlumain Ange-Freddy | ||
61' | Plumain Ange-Freddy | ||
73' | Rusyn Rostyslav | ||
81' | Zhychykov MaksymKapinus Dmytro | ||
81' | Owusu RaymondYusov Dmytro | ||
83' | Imerekov Maksim | ||
90' | Chervak Vadim | ||
90' | Mozil Oleh | ||
90' | Teslyuk DenysKarabin Yaroslav | ||
90' | Fedor OlehKvasnytsya Ilya |
Match Venue
Venue Name: | Liviy Bereh |
Capacity: |