- 2024-05-04
- Liviy Bereh
26' | Bezuglyi Mykyta | ||
33' | 1-1 | Kane Ibrahim | |
39' | Gabelok Artem | ||
46' | Harmash Denis | ||
46' | Korniienko ViktorYakubu Najeeb | ||
59' | Miakushko SerhiiNesterenko Ivan | ||
59' | Sklyar OleksandrChelyadin Artem | ||
72' | Bychek KostyantynSydorov Oleksiy | ||
72' | Owusu RaymondBoryachuk Andriy | ||
75' | Rodrigues FelipeKane Ibrahim | ||
75' | Glushchenko AntonSissoko Sambou | ||
80' | Yusov Dmytro | ||
81' | Moura AriYusov Dmytro | ||
86' | Korniienko Viktor | ||
90' | Stepanyuk Ruslan | ||
90' | Imerekov Maksim | ||
90' | Rodrigues Felipe | ||
90' | 3-2 | Stepanyuk Ruslan | |
90' | Vachiberadze BekaGabelok Artem | ||
90' | Kurilo IgorHarmash Denis |
Match Venue
Venue Name: | Liviy Bereh |
Capacity: |