- 2025-06-29
- State Farm Stadium
45' | Majrashi Ali | ||
45' | Gallardo Jesus | ||
HT | 0 - 0 | ||
49' | Vega Alexis | ||
53' | Sulaiman MohammedAl Abdulelah | ||
60' | Chavez MateoGallardo Jesus | ||
60' | Gimenez SantiagoJimenez Raul | ||
69' | Al-Ammar TurkiAl-Shehri Saleh | ||
69' | Al MarwanMajrashi Ali | ||
69' | Al AbdullahAl-Obood Abdulrahman | ||
73' | Quinones JulianVega Alexis | ||
73' | Rodriguez CarlosMora Gilberto | ||
78' | Aljohani Ziyad | ||
81' | Madu Abdullah | ||
85' | Pineda OrbelinAlvarado Roberto | ||
88' | Al-Ghamdi FaiselAl-Hassan Ali |
Venue Name: | State Farm Stadium |
Capacity: |