- 2025-07-03
- Yankee Stadium
2' | Long Kevin | ||
19' | Longstaff Matthew | ||
20' | Wolf HannesMitja Ilenic | ||
25' | Martinez Alonso | ||
HT | 1 - 0 | ||
49' | Ilenic MitjaAgustin Ojeda | ||
58' | Kerr DeandreSpicer Tyrese | ||
58' | Laryea RichiePetretta Raoul | ||
67' | Dominguez Maxime | ||
70' | 2-1 | Romero Tomas | |
70' | Henry MalikLongstaff Matthew | ||
71' | Henry Malik | ||
71' | O KevinRisa Birk | ||
74' | O KevinHannes Wolf | ||
76' | Fernandez JulianOjeda Agustin | ||
84' | Shore JonathanMoralez Maxi | ||
85' | Bakrar MonsefMartinez Alonso |
Match Venue
Venue Name: | Yankee Stadium |
Capacity: |