- 2024-01-10
17' | 0-1 | Konstantelias Giannis | |
46' | Moraitis PanagiotisManuel Juan | ||
54' | Schwab Stefan | ||
62' | Comba MaximilianoDeletic Milos | ||
63' | Racic LukaSielis Christos | ||
70' | Zivkovic AndrijaDespodov Kiril | ||
71' | TaisonAntonio Marcos | ||
71' | Meite SoualihoTsingaras Theocharis | ||
71' | Luna AntonioGlavcic Nemanja | ||
73' | 0-2 | Schwab Stefan | |
78' | Tzimas StefanosBrandon | ||
81' | Murg ThomasKonstantelias Giannis | ||
81' | Barrientos JeanTrouillet Alexis |
Match Venue
Venue Name: | NY |
Capacity: | NY |