- 2025-06-28
- Exploria Stadium
43' | Flores Gilberto | ||
45' | Pasalic Marco | ||
45' | Yedlin DeAndre | ||
45' | 0-1 | Ferreira Evander | |
HT | 0 - 1 | ||
46' | Muriel LuisAngulo Ivan | ||
54' | Enrique Ramiro | ||
60' | Ansu KeiValenzuela Gerardo | ||
70' | Santos RafaelAdrian Rodrigo | ||
74' | 0-2 | Ferreira EvanderKevin Denkey | |
80' | Smith KyleDan Dagur | ||
80' | Smith BradEngel Lukas | ||
83' | Elvis AlvasLingani Teenage | ||
83' | Baird CoreyFerreira Evander | ||
87' | Pasalic MarcoMartin Ojeda | ||
90' | Baird Corey | ||
90' | Brekalo David | ||
90' | Rodriguez NicolasOjeda Martin |
Match Venue
Venue Name: | Exploria Stadium |
Capacity: |