- 2024-03-10
- Toumba Stadium
31' | 0-1 | Moron Loren | |
36' | Jules Jean | ||
46' | Ansarifard KarimMoron Loren | ||
59' | Konstantelias GiannisMurg Thomas | ||
59' | Schwab StefanAntonio Marcos | ||
60' | Schwab Stefan | ||
66' | Ansarifard Karim | ||
71' | Tzimas StefanosBrandon | ||
71' | Despodov KirilJonny | ||
75' | Zivkovic Andrija | ||
76' | Zamora AlvaroSaverio Kike | ||
76' | Velez FranciscoJules Jean | ||
78' | Ozdoev MagomedMeite Soualiho | ||
90' | Verstraete Birger | ||
90' | Ferrari Franco | ||
90' | Fetfatzidis IoannisSuleymanov Magomed-Shapi | ||
90' | Ferrari FrancoDarida Vladimir |
Match Venue
Venue Name: | Toumba Stadium |
Capacity: |