- 2023-09-24
14' | 0-1 | Kaka | |
23' | 0-2 | Silva Jair | |
26' | 0-3 | Silva Leandro | |
28' | 0-4 | Silva Jair | |
31' | 0-5 | Antunes Leandro | |
47' | 0-6 | Rochez Bryan | |
56' | 0-7 | Rochez Bryan | |
60' | 0-8 | Valente Afonso | |
68' | 0-9 | Silva Leandro | |
77' | 0-10 | Valdir | |
90' | 0-11 | Baixinho Marco | |
90' | 0-12 | Valdir |
Match Venue
Venue Name: | NY |
Capacity: | NY |