- 2023-11-06
- Arena Lviv
3' | Kvasnytsya Ilya | ||
32' | Slyubyk Bogdan | ||
37' | 1-1 | Sukhanov Serhii | |
48' | 1-2 | Krasnopir Igor | |
51' | Brener TallesRunich Vasyl | ||
53' | Fernando Edson | ||
60' | Roman Vitaliy | ||
60' | Grusha VitaliySlobodyan Oleg | ||
63' | Solomon-Otabor VivTeslyuk Denys | ||
63' | Plumain Ange-FreddyFernando Edson | ||
70' | Kvasnytsya Ilya | ||
78' | Vovkun ArtemSukhanov Serhii | ||
80' | Karabin YaroslavPastukh Yevgeniy | ||
83' | Karabin Yaroslav | ||
84' | Fateev DmytroChernenko Ruslan | ||
87' | Prokopenko Yegor | ||
90' | Vovkun Artem |
Venue Name: | Arena Lviv |
Capacity: |