3' | Antyukh Denys | ||
19' | Jordan | ||
21' | 0-1 | Rusyn Nazariy | |
37' | Didyk Roman | ||
42' | Voloshyn Vikentiy | ||
59' | Yatsyk OleksandrVoloshyn Vikentiy | ||
64' | Runich VasylMysyk Maryan | ||
64' | Kvasnytsya IlyaTeslyuk Denys | ||
65' | Yatsyk Oleksandr | ||
67' | Runich Vasyl | ||
71' | Bugay VladyslavAlefirenko Daniel | ||
77' | Nagnoynyi DenisAntyukh Denys | ||
77' | Snurnitsyn IgorKiryckhancev Igor | ||
82' | Pastukh YevgeniyPrytula Ostap | ||
84' | Jordan | ||
86' | Klimchuk Yury | ||
88' | Sapuha Marko | ||
88' | Slyusar DenysDidyk Roman | ||
89' | Myshnyov Dmytro |
Match Venue
Venue Name: | Stadion Ukrajina |
Capacity: |