- 2025-07-06
- PayPal Park
19' | 0-1 | Forsberg EmilPeter Stroud | |
HT | 0 - 1 | ||
54' | Jones DeJuan | ||
58' | Sofo Mohammed | ||
59' | Maxim EricNgoma Serge | ||
59' | Hack AlexanderDuncan Kyle | ||
60' | Edelman Daniel | ||
64' | Jones DeJuan | ||
77' | Judd PrestonMartinez Josef | ||
77' | Kikanovic BenjaminHarkes Ian | ||
77' | Bouda OusseniCosta Vitor | ||
80' | Judd Preston | ||
80' | Hall JulianCarmona Wikelman | ||
80' | Donkor RonaldEdelman Daniel | ||
85' | Kaye Mark-AnthonyLeroux Beau | ||
87' | Edwards Raheem | ||
89' | Bogacz WiktorForsberg Emil | ||
90' | Donkor Ronald |
Match Venue
Venue Name: | PayPal Park |
Capacity: | 12610 |