- 2025-06-29
- Lumen Field
45' | Ferreira JesusPaul Rothrock | ||
HT | 1 - 0 | ||
53' | Sabovic Besard | ||
54' | Musovski DannyJesus Ferreira | ||
56' | Bukari OsmanObrian Jader | ||
57' | Svatok Oleksandr | ||
61' | Kent RyanMusovski Danny | ||
66' | Rubio DiegoSabovic Besard | ||
66' | Taylor RobertDesler Mikkel | ||
74' | Biro Guilherme | ||
75' | De PedroRothrock Paul | ||
75' | Morris JordanFerreira Jesus | ||
76' | Baker-Whiting Reed | ||
77' | Dubersarsky NicolasWolff Owen | ||
77' | Kolmanic ZanBiro Guilherme | ||
85' | Leyva DannyRusnak Albert | ||
85' | Paulo JoaoVargas Obed | ||
89' | Baker-Whiting Reed | ||
90' | Paulo Joao |
Match Venue
Venue Name: | Lumen Field |
Capacity: |