- 2025-06-28
- BMO Field
11' | Coello Alonso | ||
43' | Zuparic Dario | ||
HT | 1 - 0 | ||
54' | Moreno SantiagoFernandez Omir | ||
56' | Spicer TyreseOla Brynhildsen | ||
68' | Fory Jimer | ||
69' | Etienne DerrickSpicer Tyrese | ||
73' | Paredes CristhianChara Diego | ||
73' | Guerra GageMora Felipe | ||
74' | Smith IanFory Jimer | ||
77' | Ayala David | ||
85' | Kerr DeandreBrynhildsen Ola | ||
86' | Sullivan MichaelLongstaff Matthew | ||
90' | Kelsy Kevin | ||
90' | Thompson Kosi | ||
90' | Smith Ian | ||
90' | Sharp CharlesDominguez Maxime |
Match Venue
Venue Name: | BMO Field |
Capacity: |