4' | Luna Diego | ||
15' | Luna Diego | ||
45' | Richards Chris | ||
HT | 2 - 0 | ||
49' | Robles Stheven | ||
51' | Luna Diego | ||
55' | de Luca | ||
58' | Aaronson Brendende Luca | ||
65' | Franco JonathanRobles Stheven | ||
65' | Castellanos OscarRosales Jose | ||
65' | Escobar OlgerMunoz Rudy | ||
70' | Lom DarwinRubin Rubio | ||
70' | Ordonez ArquimidesAltan Pedro | ||
77' | Freese Matt | ||
77' | Tolkin JohnLuna Diego | ||
77' | McGlynn JackAdams Tyler | ||
80' | 2-1 | Escobar Olger | |
85' | Zimmerman WalkerArfsten Max | ||
85' | Downs DamionAgyemang Patrick | ||
90' | Santis Oscar |
Match Venue
Venue Name: | Citypark |
Capacity: |