4' | Richards Chris | ||
27' | 1-1 | Jimenez Raul | |
44' | Montes Cesar | ||
HT | 1 - 1 | ||
63' | Adams Tyler | ||
69' | Downs Damionde Luca | ||
75' | Pineda OrbelinMora Gilberto | ||
77' | 1-2 | Alvarez Edson | |
82' | McGlynn JackAdams Tyler | ||
85' | Jimenez Raul | ||
86' | Gimenez SantiagoJimenez Raul | ||
86' | Reyes IsraelSanchez Jorge | ||
86' | Tolkin JohnArfsten Max | ||
86' | Aaronson BrendenLuna Diego | ||
87' | Huerta CesarAlvarado Roberto |
Match Venue
Venue Name: | NRG Stadium |
Capacity: |