- 2025-06-26
- BC Place
23' | McVey Christopher | ||
35' | 0-1 | Iloski Milan | |
37' | 0-2 | Iloski MilanAnders Dreyer | |
43' | Ocampo Edier | ||
44' | 1-3 | Iloski MilanAnders Dreyer | |
45' | Alvarado Alejandro | ||
HT | 1 - 3 | ||
46' | Laborda MathiasPriso-Mbongue Ralph | ||
47' | 1-4 | Iloski MilanAnders Dreyer | |
52' | Laborda Mathias | ||
66' | Laborda MathiasPedro Vite | ||
70' | Ngando J.C.Sabbi Emmanuel | ||
70' | Boateng EmmanuelAlvarado Alejandro | ||
79' | Angel TomasMighten Alex | ||
81' | Cubas Andres | ||
87' | Coupland AntoineCubas Andres | ||
89' | Duah ManuIloski Milan | ||
90' | 2-5 | Angel TomasOnni Valakari | |
90' | Coupland AntoineTate Johnson | ||
90' | Kreilach DamirOcampo Edier |
Match Venue
Venue Name: | BC Place |
Capacity: | 24286 |