- 2024-03-31
- Liviy Bereh
26' | Yusov Dmytro | ||
32' | Zhychykov MaksymRusyn Rostyslav | ||
41' | Guerrero Eduardo | ||
46' | Bychek KostyantynChervak Vadim | ||
63' | 1-1 | Yusov Dmytro | |
65' | Bugay VladyslavKiryckhancev Igor | ||
65' | Bol AntonVantukh Roman | ||
66' | Sydorov OleksiyBychek Kostyantyn | ||
76' | Guerrero Eduardo | ||
80' | Ndour AliouneGuerrero Eduardo | ||
80' | Micin PetarChurko Vyacheslav | ||
83' | Vachiberadze BekaYurchenko Vladlen | ||
83' | Boryachuk AndriyOwusu Raymond | ||
84' | Myshnyov DmytroYatsyk Oleksandr | ||
89' | Ndour Alioune | ||
90' | Basic Jakov |
Venue Name: | Liviy Bereh |
Capacity: |