
2. Division
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Stal Stalowa Wola | 2.06 | 38 |
| 2 | Skierniewice | 2.00 | 38 |
| 3 | Olimpia Grudziadz | 1.95 | 37 |
| 4 | Swit Skolwin | 1.95 | 37 |
| 5 | Sokol Kleczew | 1.83 | 33 |
| 6 | Slask Wroclaw ll | 1.74 | 33 |
| 7 | Warta Poznan | 1.68 | 32 |
| 8 | Chojniczanka Chojnice | 1.58 | 30 |
| 9 | TS Podbeskidzie Bielsko-Biala | 1.39 | 28 |
| 10 | Hutnik Krakow | 1.42 | 27 |
| 11 | Rekord Bielsko-Biala | 1.42 | 27 |
| 12 | Resovia | 1.32 | 25 |
| 13 | Sandecja Nowy Sacz | 1.33 | 24 |
| 14 | Podhale Nowy Targ | 1.26 | 24 |
| 15 | KKS 1925 Kalisz | 1.11 | 21 |
| 16 | Zaglebie Sosnowiec | 1.17 | 21 |
| 17 | LKS Lodz II | 0.94 | 17 |
| 18 | GKS Jastrzebie | 0.84 | 16 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Stal Stalowa Wola | 19 | 31 |
| 2 | Skierniewice | 19 | 20 |
| 3 | Olimpia Grudziadz | 19 | 26 |
| 4 | Swit Skolwin | 19 | 32 |
| 5 | Sokol Kleczew | 18 | 30 |
| 6 | Slask Wroclaw ll | 19 | 29 |
| 7 | Warta Poznan | 19 | 21 |
| 8 | Chojniczanka Chojnice | 19 | 29 |
| 9 | TS Podbeskidzie Bielsko-Biala | 19 | 31 |
| 10 | Hutnik Krakow | 19 | 30 |
| 11 | Rekord Bielsko-Biala | 19 | 35 |
| 12 | Resovia | 19 | 24 |
| 13 | Sandecja Nowy Sacz | 18 | 27 |
| 14 | Podhale Nowy Targ | 19 | 15 |
| 15 | KKS 1925 Kalisz | 19 | 27 |
| 16 | Zaglebie Sosnowiec | 18 | 27 |
| 17 | LKS Lodz II | 18 | 33 |
| 18 | GKS Jastrzebie | 19 | 41 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Swit Skolwin | 4 | 5 | 10 | 8 | 6 | 5 | 38 |
| 2 | Olimpia Grudziadz | 6 | 6 | 5 | 8 | 4 | 9 | 38 |
| 3 | Skierniewice | 4 | 3 | 9 | 8 | 8 | 6 | 38 |
| 4 | Stal Stalowa Wola | 4 | 3 | 10 | 3 | 7 | 10 | 37 |
| 5 | Sokol Kleczew | 2 | 10 | 6 | 4 | 5 | 6 | 33 |
| 6 | Warta Poznan | 3 | 3 | 4 | 2 | 7 | 13 | 32 |
| 7 | Chojniczanka Chojnice | 3 | 6 | 3 | 4 | 9 | 5 | 30 |
| 8 | Slask Wroclaw ll | 4 | 4 | 3 | 2 | 6 | 11 | 30 |
| 9 | Rekord Bielsko-Biala | 2 | 6 | 5 | 5 | 1 | 9 | 28 |
| 10 | Hutnik Krakow | 4 | 1 | 6 | 8 | 2 | 6 | 27 |
| 11 | TS Podbeskidzie Bielsko-Biala | 3 | 2 | 4 | 5 | 3 | 8 | 25 |
| 12 | Sandecja Nowy Sacz | 5 | 5 | 1 | 2 | 8 | 4 | 25 |
| 13 | Resovia | 5 | 1 | 3 | 3 | 6 | 7 | 25 |
| 14 | Podhale Nowy Targ | 3 | 5 | 5 | 4 | 4 | 3 | 24 |
| 15 | Zaglebie Sosnowiec | 3 | 2 | 5 | 3 | 3 | 6 | 22 |
| 16 | KKS 1925 Kalisz | 1 | 2 | 3 | 6 | 1 | 5 | 18 |
| 17 | GKS Jastrzebie | 4 | 1 | 3 | 3 | 1 | 4 | 16 |
| 18 | LKS Lodz II | 1 | 2 | 2 | 1 | 1 | 9 | 16 |
| - | Sum | 61 | 67 | 87 | 79 | 82 | 126 | 502 |
| - | Sum% | 12.15% | 13.35% | 17.33% | 15.74% | 16.33% | 25.10% |