
Major League Soccer
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | San Diego | 2.00 | 44 |
2 | San Jose Earthquakes | 2.05 | 41 |
3 | Inter Miami CF | 2.25 | 40 |
4 | Orlando City | 1.89 | 39 |
5 | Chicago Fire FC | 1.94 | 39 |
6 | Nashville SC | 1.84 | 37 |
7 | Minnesota United | 1.63 | 35 |
8 | Vancouver Whitecaps | 1.89 | 35 |
9 | Philadelphia Union | 1.84 | 35 |
10 | Columbus Crew | 1.68 | 34 |
11 | Charlotte FC | 1.58 | 34 |
12 | Sporting Kansas City | 1.58 | 33 |
13 | FC Cincinnati | 1.53 | 33 |
14 | New York Red Bulls | 1.58 | 33 |
15 | Portland Timbers | 1.56 | 30 |
16 | Los Angeles FC | 1.88 | 30 |
17 | Houston Dynamo FC | 1.26 | 29 |
18 | Seattle Sounders FC | 1.39 | 28 |
19 | New York City FC | 1.33 | 27 |
20 | FC Dallas | 1.33 | 27 |
21 | New England Revolution | 1.24 | 25 |
22 | Colorado Rapids | 1.05 | 24 |
23 | Toronto FC | 1.06 | 23 |
24 | LA Galaxy | 0.95 | 22 |
25 | Atlanta United | 1.16 | 22 |
26 | Real Salt Lake | 1.00 | 22 |
27 | St. Louis City | 1.00 | 21 |
28 | CF Montreal | 0.84 | 18 |
29 | DC United | 0.89 | 17 |
30 | Austin FC | 0.79 | 15 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | San Diego | 21 | 29 |
2 | San Jose Earthquakes | 21 | 33 |
3 | Inter Miami CF | 17 | 28 |
4 | Orlando City | 21 | 28 |
5 | Chicago Fire FC | 20 | 36 |
6 | Nashville SC | 21 | 23 |
7 | Minnesota United | 21 | 24 |
8 | Vancouver Whitecaps | 20 | 22 |
9 | Philadelphia Union | 21 | 21 |
10 | Columbus Crew | 21 | 27 |
11 | Charlotte FC | 21 | 36 |
12 | Sporting Kansas City | 21 | 38 |
13 | FC Cincinnati | 21 | 27 |
14 | New York Red Bulls | 21 | 25 |
15 | Portland Timbers | 20 | 28 |
16 | Los Angeles FC | 17 | 24 |
17 | Houston Dynamo FC | 21 | 34 |
18 | Seattle Sounders FC | 20 | 26 |
19 | New York City FC | 20 | 22 |
20 | FC Dallas | 20 | 37 |
21 | New England Revolution | 19 | 23 |
22 | Colorado Rapids | 21 | 30 |
23 | Toronto FC | 20 | 28 |
24 | LA Galaxy | 21 | 42 |
25 | Atlanta United | 20 | 37 |
26 | Real Salt Lake | 20 | 28 |
27 | St. Louis City | 21 | 34 |
28 | CF Montreal | 21 | 40 |
29 | DC United | 21 | 39 |
30 | Austin FC | 20 | 23 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | San Jose Earthquakes | 3 | 8 | 7 | 3 | 6 | 13 | 40 |
2 | San Diego | 2 | 4 | 12 | 6 | 3 | 12 | 39 |
3 | Inter Miami CF | 6 | 8 | 6 | 6 | 4 | 7 | 37 |
4 | Orlando City | 5 | 6 | 11 | 5 | 3 | 7 | 37 |
5 | Vancouver Whitecaps | 4 | 6 | 6 | 8 | 7 | 6 | 37 |
6 | Chicago Fire FC | 5 | 6 | 8 | 2 | 6 | 8 | 35 |
7 | Nashville SC | 3 | 4 | 9 | 9 | 6 | 4 | 35 |
8 | Philadelphia Union | 6 | 3 | 4 | 8 | 3 | 11 | 35 |
9 | Columbus Crew | 4 | 7 | 6 | 7 | 6 | 4 | 34 |
10 | Minnesota United | 4 | 5 | 7 | 5 | 7 | 4 | 32 |
11 | Charlotte FC | 2 | 4 | 7 | 9 | 3 | 6 | 31 |
12 | Los Angeles FC | 3 | 3 | 6 | 4 | 3 | 12 | 31 |
13 | Sporting Kansas City | 2 | 5 | 4 | 4 | 6 | 9 | 30 |
14 | New York Red Bulls | 4 | 7 | 7 | 4 | 3 | 5 | 30 |
15 | Portland Timbers | 5 | 2 | 5 | 7 | 6 | 4 | 29 |
16 | FC Cincinnati | 4 | 4 | 5 | 2 | 9 | 5 | 29 |
17 | FC Dallas | 3 | 1 | 5 | 6 | 6 | 5 | 26 |
18 | Seattle Sounders FC | 2 | 6 | 3 | 6 | 1 | 8 | 26 |
19 | New York City FC | 3 | 2 | 2 | 11 | 4 | 4 | 26 |
20 | Houston Dynamo FC | 3 | 4 | 4 | 3 | 3 | 8 | 25 |
21 | Atlanta United | 2 | 5 | 3 | 2 | 4 | 8 | 24 |
22 | St. Louis City | 3 | 3 | 6 | 4 | 0 | 5 | 21 |
23 | New England Revolution | 3 | 4 | 5 | 4 | 0 | 5 | 21 |
24 | Colorado Rapids | 1 | 3 | 6 | 4 | 3 | 3 | 20 |
25 | LA Galaxy | 2 | 2 | 5 | 3 | 2 | 5 | 19 |
26 | CF Montreal | 2 | 3 | 3 | 5 | 3 | 3 | 19 |
27 | Toronto FC | 3 | 2 | 2 | 3 | 6 | 3 | 19 |
28 | Real Salt Lake | 5 | 5 | 2 | 1 | 3 | 3 | 19 |
29 | DC United | 4 | 2 | 6 | 2 | 1 | 3 | 18 |
30 | Austin FC | 4 | 2 | 1 | 3 | 1 | 4 | 15 |
- | Sum | 102 | 126 | 163 | 146 | 118 | 184 | 839 |
- | Sum% | 12.16% | 15.02% | 19.43% | 17.40% | 14.06% | 21.93% |