
Premier League
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Isloch | 1.87 | 28 |
2 | Slavia Mozyr | 1.80 | 27 |
3 | Dynamo Brest | 1.73 | 26 |
4 | Torpedo Zhodino | 1.73 | 26 |
5 | Maxline Vitebsk | 1.73 | 26 |
6 | Dinamo Minsk | 1.53 | 23 |
7 | Neman Grodno | 1.53 | 23 |
8 | FK Vitebsk | 1.53 | 23 |
9 | FC Minsk | 1.47 | 22 |
10 | Arsenal Dzerzhinsk | 1.27 | 19 |
11 | BATE Borisov | 1.13 | 17 |
12 | Naftan Novopolotsk | 0.87 | 13 |
13 | FC Smorgon | 0.73 | 11 |
14 | Gomel | 0.67 | 10 |
15 | FK Slutsk | 0.60 | 9 |
16 | FK Molodechno | 0.53 | 8 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Isloch | 15 | 16 |
2 | Slavia Mozyr | 15 | 14 |
3 | Dynamo Brest | 15 | 17 |
4 | Torpedo Zhodino | 15 | 12 |
5 | Maxline Vitebsk | 15 | 6 |
6 | Dinamo Minsk | 15 | 15 |
7 | Neman Grodno | 15 | 10 |
8 | FK Vitebsk | 15 | 23 |
9 | FC Minsk | 15 | 29 |
10 | Arsenal Dzerzhinsk | 15 | 20 |
11 | BATE Borisov | 15 | 24 |
12 | Naftan Novopolotsk | 15 | 25 |
13 | FC Smorgon | 15 | 28 |
14 | Gomel | 15 | 13 |
15 | FK Slutsk | 15 | 24 |
16 | FK Molodechno | 15 | 35 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | FK Molodechno | 0 | 1 | 2 | 1 | 2 | 2 | 8 |
2 | Gomel | 2 | 0 | 1 | 2 | 2 | 1 | 8 |
3 | Isloch | 2 | 8 | 5 | 4 | 4 | 5 | 28 |
4 | Slavia Mozyr | 3 | 3 | 4 | 9 | 4 | 5 | 28 |
5 | Torpedo Zhodino | 4 | 0 | 2 | 5 | 10 | 7 | 28 |
6 | Maxline Vitebsk | 2 | 4 | 4 | 5 | 4 | 7 | 26 |
7 | Dynamo Brest | 7 | 4 | 4 | 3 | 6 | 2 | 26 |
8 | FK Vitebsk | 3 | 7 | 1 | 4 | 4 | 4 | 23 |
9 | FC Minsk | 2 | 4 | 4 | 2 | 4 | 5 | 21 |
10 | Neman Grodno | 4 | 4 | 3 | 4 | 0 | 4 | 19 |
11 | Arsenal Dzerzhinsk | 1 | 5 | 5 | 3 | 2 | 3 | 19 |
12 | Dinamo Minsk | 4 | 1 | 0 | 3 | 5 | 6 | 19 |
13 | BATE Borisov | 0 | 4 | 4 | 5 | 0 | 5 | 18 |
14 | Naftan Novopolotsk | 1 | 1 | 2 | 2 | 3 | 4 | 13 |
15 | FC Smorgon | 1 | 1 | 0 | 1 | 2 | 6 | 11 |
16 | FK Slutsk | 2 | 1 | 3 | 0 | 1 | 3 | 10 |
- | Sum | 38 | 48 | 44 | 53 | 53 | 69 | 305 |
- | Sum% | 12.46% | 15.74% | 14.43% | 17.38% | 17.38% | 22.62% |