
Serie C
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Caxias | 1.91 | 21 |
2 | Londrina EC | 1.73 | 19 |
3 | Maringa FC | 1.40 | 14 |
4 | CS Alagoano | 1.27 | 14 |
5 | Figueirense | 1.20 | 12 |
6 | Ituano FC | 1.09 | 12 |
7 | Nautico | 1.09 | 12 |
8 | Confianca | 1.00 | 11 |
9 | Ypiranga RS | 1.10 | 11 |
10 | ABC | 0.91 | 10 |
11 | Guarani | 0.91 | 10 |
12 | Ponte Preta | 1.00 | 10 |
13 | Sao Bernardo | 0.90 | 9 |
14 | Botafogo PB | 0.90 | 9 |
15 | AO Itabaiana | 0.82 | 9 |
16 | Brusque | 0.90 | 9 |
17 | Tombense FC | 0.80 | 8 |
18 | Floresta | 0.64 | 7 |
19 | Anapolis FC | 0.64 | 7 |
20 | Retro FC | 0.36 | 4 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Caxias | 11 | 14 |
2 | Londrina EC | 11 | 10 |
3 | Maringa FC | 10 | 14 |
4 | CS Alagoano | 11 | 11 |
5 | Figueirense | 10 | 13 |
6 | Ituano FC | 11 | 10 |
7 | Nautico | 11 | 6 |
8 | Confianca | 11 | 17 |
9 | Ypiranga RS | 10 | 10 |
10 | ABC | 11 | 13 |
11 | Guarani | 11 | 10 |
12 | Ponte Preta | 10 | 7 |
13 | Sao Bernardo | 10 | 7 |
14 | Botafogo PB | 10 | 10 |
15 | AO Itabaiana | 11 | 14 |
16 | Brusque | 10 | 8 |
17 | Tombense FC | 10 | 10 |
18 | Floresta | 11 | 8 |
19 | Anapolis FC | 11 | 12 |
20 | Retro FC | 11 | 14 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Ituano FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anapolis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Caxias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AO Itabaiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Retro FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maringa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ponte Preta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Guarani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ABC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tombense FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brusque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Londrina EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sao Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Floresta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Confianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ypiranga RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Botafogo PB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CS Alagoano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nautico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Figueirense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |