
USL Championship
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Charleston Battery | 0.00 | 33 |
2 | Louisville City FC | 0.00 | 29 |
3 | El Paso Locomotive FC | 0.00 | 24 |
4 | Phoenix Rising FC | 0.00 | 24 |
5 | Loudoun United FC | 0.00 | 24 |
6 | Indy Eleven | 0.00 | 23 |
7 | San Antonio FC | 0.00 | 22 |
8 | New Mexico United | 0.00 | 21 |
9 | Sacramento Republic FC | 0.00 | 19 |
10 | Detroit City FC | 0.00 | 19 |
11 | North Carolina FC | 0.00 | 19 |
12 | Colorado Springs Switchbacks FC | 0.00 | 18 |
13 | FC Tulsa | 0.00 | 17 |
14 | Orange County SC | 0.00 | 17 |
15 | Monterey Bay F.C. | 0.00 | 16 |
16 | Tampa Bay Rowdies | 0.00 | 16 |
17 | Lexington SC | 0.00 | 16 |
18 | Birmingham Legion FC | 0.00 | 16 |
19 | Oakland Roots SC | 0.00 | 16 |
20 | Miami FC | 0.00 | 15 |
21 | Rhode Island | 0.00 | 14 |
22 | Hartford Athletic | 0.00 | 13 |
23 | Pittsburgh Riverhounds SC | 0.00 | 12 |
24 | Las Vegas Lights FC | 0.00 | 10 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Charleston Battery | 16 | 15 |
2 | Louisville City FC | 16 | 12 |
3 | El Paso Locomotive FC | 15 | 22 |
4 | Phoenix Rising FC | 15 | 25 |
5 | Loudoun United FC | 15 | 20 |
6 | Indy Eleven | 14 | 24 |
7 | San Antonio FC | 15 | 21 |
8 | New Mexico United | 14 | 15 |
9 | Sacramento Republic FC | 14 | 12 |
10 | Detroit City FC | 15 | 20 |
11 | North Carolina FC | 14 | 15 |
12 | Colorado Springs Switchbacks FC | 15 | 22 |
13 | FC Tulsa | 13 | 11 |
14 | Orange County SC | 13 | 20 |
15 | Monterey Bay F.C. | 16 | 20 |
16 | Tampa Bay Rowdies | 14 | 24 |
17 | Lexington SC | 15 | 22 |
18 | Birmingham Legion FC | 16 | 22 |
19 | Oakland Roots SC | 15 | 23 |
20 | Miami FC | 14 | 20 |
21 | Rhode Island | 15 | 17 |
22 | Hartford Athletic | 12 | 19 |
23 | Pittsburgh Riverhounds SC | 14 | 12 |
24 | Las Vegas Lights FC | 15 | 20 |
Goals
No record Found!