| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 31 | 16 | 10 | 5 | 61 | 21 | 40 | 58 |
| 2 | | 31 | 14 | 11 | 6 | 41 | 31 | 10 | 53 |
| 3 | | 31 | 15 | 6 | 10 | 49 | 35 | 14 | 51 |
| 4 | | 31 | 14 | 7 | 10 | 48 | 39 | 9 | 49 |
| 5 | | 31 | 11 | 9 | 11 | 34 | 32 | 2 | 42 |
| 6 | | 31 | 11 | 9 | 11 | 42 | 46 | -4 | 42 |
| 7 | | 31 | 11 | 5 | 15 | 33 | 46 | -13 | 38 |
| 8 | | 32 | 4 | 14 | 14 | 33 | 58 | -25 | 26 |
| 9 | | 31 | 4 | 9 | 18 | 26 | 59 | -33 | 21 |
| 10 | | 17 | 0 | 3 | 14 | 5 | 45 | -40 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 16 | 10 | 1 | 5 | 35 | 21 | 14 | 31 |
| 2 | | 15 | 8 | 6 | 1 | 20 | 8 | 12 | 30 |
| 3 | | 16 | 8 | 5 | 3 | 34 | 9 | 25 | 29 |
| 4 | | 16 | 7 | 4 | 5 | 25 | 21 | 4 | 25 |
| 5 | | 15 | 7 | 3 | 5 | 20 | 15 | 5 | 24 |
| 6 | | 15 | 6 | 5 | 4 | 17 | 14 | 3 | 23 |
| 7 | | 15 | 5 | 5 | 5 | 17 | 18 | -1 | 20 |
| 8 | | 16 | 2 | 9 | 5 | 20 | 26 | -6 | 15 |
| 9 | | 16 | 4 | 2 | 10 | 14 | 33 | -19 | 14 |
| 10 | | 8 | 0 | 2 | 6 | 2 | 20 | -18 | 2 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 15 | 8 | 5 | 2 | 27 | 12 | 15 | 29 |
| 2 | | 16 | 7 | 4 | 5 | 28 | 24 | 4 | 25 |
| 3 | | 16 | 6 | 5 | 5 | 21 | 23 | -2 | 23 |
| 4 | | 16 | 6 | 4 | 6 | 17 | 14 | 3 | 22 |
| 5 | | 15 | 5 | 5 | 5 | 14 | 14 | 0 | 20 |
| 6 | | 15 | 4 | 5 | 6 | 17 | 25 | -8 | 17 |
| 7 | | 16 | 5 | 0 | 11 | 16 | 32 | -16 | 15 |
| 8 | | 16 | 2 | 5 | 9 | 13 | 32 | -19 | 11 |
| 9 | | 15 | 0 | 7 | 8 | 12 | 26 | -14 | 7 |
| 10 | | 9 | 0 | 1 | 8 | 3 | 25 | -22 | 1 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation