
Division Intermedia
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Resistencia | 1.31 | 25 |
2 | 12 de Junio | 1.62 | 23 |
3 | Club River Plate | 1.31 | 22 |
4 | Rubio Nu | 1.00 | 21 |
5 | Deportivo Capiata | 1.31 | 21 |
6 | Club Sportivo Carapegua | 1.31 | 19 |
7 | Guarani de Fram | 1.08 | 19 |
8 | Pastoreo FC | 1.23 | 18 |
9 | Sportivo San Lorenzo | 1.08 | 18 |
10 | Tacuary | 1.15 | 15 |
11 | Guairena | 0.92 | 14 |
12 | Encarnacion FC | 0.77 | 14 |
13 | Independiente CG | 0.92 | 13 |
14 | Deportivo Santani | 0.85 | 12 |
15 | Fernando de la Mora | 0.62 | 11 |
16 | Sol de America | 0.62 | 10 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Resistencia | 16 | 25 |
2 | 12 de Junio | 16 | 12 |
3 | Club River Plate | 16 | 20 |
4 | Rubio Nu | 15 | 10 |
5 | Deportivo Capiata | 16 | 10 |
6 | Club Sportivo Carapegua | 16 | 13 |
7 | Guarani de Fram | 16 | 25 |
8 | Pastoreo FC | 16 | 17 |
9 | Sportivo San Lorenzo | 16 | 15 |
10 | Tacuary | 16 | 18 |
11 | Guairena | 16 | 16 |
12 | Encarnacion FC | 16 | 19 |
13 | Independiente CG | 16 | 20 |
14 | Deportivo Santani | 15 | 20 |
15 | Fernando de la Mora | 16 | 17 |
16 | Sol de America | 16 | 18 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Sol de America | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rubio Nu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Club Sportivo Carapegua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pastoreo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Independiente CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sportivo San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Deportivo Santani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fernando de la Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Guairena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tacuary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Resistencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 de Junio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Encarnacion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Deportivo Capiata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Club River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Guarani de Fram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |