
Europa League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | FC Midtjylland | 0.00 | 12 |
| 2 | Lyon | 0.00 | 11 |
| 3 | Celta Vigo | 0.00 | 11 |
| 4 | PAOK Thessaloniki FC | 0.00 | 10 |
| 5 | Lille | 0.00 | 10 |
| 6 | Nottingham Forest | 0.00 | 9 |
| 7 | Ferencvaros | 0.00 | 9 |
| 8 | Braga | 0.00 | 9 |
| 9 | Panathinaikos | 0.00 | 9 |
| 10 | Freiburg | 0.00 | 8 |
| 11 | Real Betis | 0.00 | 8 |
| 12 | VfB Stuttgart | 0.00 | 8 |
| 13 | Aston Villa | 0.00 | 8 |
| 14 | Ludogorets Razgrad | 0.00 | 8 |
| 15 | Celtic | 0.00 | 7 |
| 16 | Bologna | 0.00 | 7 |
| 17 | Roma | 0.00 | 7 |
| 18 | FC Porto | 0.00 | 7 |
| 19 | Young Boys | 0.00 | 7 |
| 20 | Basel | 0.00 | 7 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | FC Midtjylland | 5 | 5 |
| 2 | Lyon | 5 | 2 |
| 3 | Celta Vigo | 5 | 7 |
| 4 | PAOK Thessaloniki FC | 5 | 7 |
| 5 | Lille | 5 | 6 |
| 6 | Nottingham Forest | 5 | 5 |
| 7 | Ferencvaros | 5 | 5 |
| 8 | Braga | 5 | 5 |
| 9 | Panathinaikos | 5 | 7 |
| 10 | Freiburg | 5 | 3 |
| 11 | Real Betis | 5 | 3 |
| 12 | VfB Stuttgart | 5 | 4 |
| 13 | Aston Villa | 5 | 3 |
| 14 | Ludogorets Razgrad | 5 | 11 |
| 15 | Celtic | 5 | 8 |
| 16 | Bologna | 5 | 4 |
| 17 | Roma | 5 | 5 |
| 18 | FC Porto | 5 | 4 |
| 19 | Young Boys | 5 | 12 |
| 20 | Basel | 5 | 7 |
Goals
No record Found!