Isthmian South Central Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 34 | 23 | 6 | 5 | 84 | 36 | 48 | 75 |
| 2 | | 35 | 21 | 5 | 9 | 79 | 47 | 32 | 68 |
| 3 | | 35 | 21 | 4 | 10 | 79 | 54 | 25 | 67 |
| 4 | | 35 | 18 | 12 | 5 | 75 | 32 | 43 | 66 |
| 5 | | 35 | 18 | 8 | 9 | 69 | 48 | 21 | 62 |
| 6 | | 36 | 15 | 9 | 12 | 58 | 63 | -5 | 54 |
| 7 | | 36 | 14 | 11 | 11 | 61 | 54 | 7 | 53 |
| 8 | | 35 | 15 | 8 | 12 | 56 | 66 | -10 | 53 |
| 9 | | 35 | 13 | 11 | 11 | 68 | 56 | 12 | 50 |
| 10 | | 34 | 14 | 8 | 12 | 44 | 44 | 0 | 50 |
| 11 | | 33 | 12 | 10 | 11 | 54 | 50 | 4 | 46 |
| 12 | | 34 | 13 | 7 | 14 | 60 | 63 | -3 | 46 |
| 13 | | 34 | 13 | 6 | 15 | 50 | 51 | -1 | 45 |
| 14 | | 33 | 11 | 11 | 11 | 47 | 52 | -5 | 44 |
| 15 | | 34 | 12 | 7 | 15 | 59 | 68 | -9 | 43 |
| 16 | | 35 | 10 | 10 | 15 | 67 | 73 | -6 | 40 |
| 17 | | 36 | 9 | 12 | 15 | 48 | 56 | -8 | 39 |
| 18 | | 34 | 9 | 11 | 14 | 47 | 66 | -19 | 38 |
| 19 | | 34 | 9 | 5 | 20 | 50 | 70 | -20 | 32 |
| 20 | | 34 | 9 | 4 | 21 | 47 | 65 | -18 | 31 |
| 21 | | 33 | 5 | 10 | 18 | 37 | 83 | -46 | 25 |
| 22 | | 32 | 3 | 7 | 22 | 36 | 78 | -42 | 16 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints