
J. League 2
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | V-Varen Nagasaki | 1.73 | 38 |
2 | Mito Hollyhock | 1.50 | 33 |
3 | Omiya Ardija | 1.48 | 32 |
4 | JEF United Chiba | 1.52 | 32 |
5 | Jubilo Iwata | 1.48 | 31 |
6 | Montedio Yamagata | 1.33 | 31 |
7 | Hokkaido Consadole Sapporo | 1.32 | 29 |
8 | Vegalta Sendai | 1.29 | 27 |
9 | Iwaki FC | 1.19 | 27 |
10 | Imabari FC | 1.14 | 26 |
11 | Fujieda MYFC | 1.10 | 25 |
12 | Blaublitz Akita | 1.14 | 25 |
13 | Roasso Kumamoto | 1.05 | 24 |
14 | Ehime FC | 1.05 | 23 |
15 | Tokushima Vortis | 1.10 | 23 |
16 | Sagan Tosu | 1.00 | 23 |
17 | Ventforet Kofu | 0.86 | 22 |
18 | Kataller Toyama | 0.86 | 19 |
19 | Renofa Yamaguchi | 0.86 | 19 |
20 | Oita Trinita | 0.86 | 19 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | V-Varen Nagasaki | 22 | 34 |
2 | Mito Hollyhock | 22 | 17 |
3 | Omiya Ardija | 22 | 20 |
4 | JEF United Chiba | 22 | 21 |
5 | Jubilo Iwata | 22 | 27 |
6 | Montedio Yamagata | 22 | 34 |
7 | Hokkaido Consadole Sapporo | 22 | 34 |
8 | Vegalta Sendai | 22 | 20 |
9 | Iwaki FC | 22 | 31 |
10 | Imabari FC | 22 | 23 |
11 | Fujieda MYFC | 22 | 29 |
12 | Blaublitz Akita | 22 | 40 |
13 | Roasso Kumamoto | 22 | 33 |
14 | Ehime FC | 22 | 39 |
15 | Tokushima Vortis | 22 | 13 |
16 | Sagan Tosu | 22 | 20 |
17 | Ventforet Kofu | 22 | 20 |
18 | Kataller Toyama | 22 | 24 |
19 | Renofa Yamaguchi | 22 | 28 |
20 | Oita Trinita | 22 | 21 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | V-Varen Nagasaki | 3 | 4 | 5 | 9 | 10 | 9 | 40 |
2 | JEF United Chiba | 3 | 8 | 6 | 7 | 3 | 6 | 33 |
3 | Omiya Ardija | 4 | 3 | 3 | 7 | 4 | 11 | 32 |
4 | Hokkaido Consadole Sapporo | 1 | 4 | 5 | 6 | 2 | 13 | 31 |
5 | Mito Hollyhock | 7 | 2 | 4 | 6 | 3 | 9 | 31 |
6 | Jubilo Iwata | 3 | 5 | 5 | 2 | 8 | 7 | 30 |
7 | Blaublitz Akita | 2 | 2 | 4 | 6 | 7 | 6 | 27 |
8 | Vegalta Sendai | 6 | 6 | 3 | 3 | 3 | 6 | 27 |
9 | Iwaki FC | 3 | 3 | 2 | 6 | 6 | 6 | 26 |
10 | Imabari FC | 2 | 1 | 5 | 7 | 4 | 7 | 26 |
11 | Montedio Yamagata | 6 | 2 | 6 | 1 | 1 | 8 | 24 |
12 | Roasso Kumamoto | 3 | 5 | 3 | 2 | 4 | 6 | 23 |
13 | Fujieda MYFC | 4 | 4 | 7 | 0 | 4 | 4 | 23 |
14 | Ehime FC | 5 | 2 | 2 | 3 | 6 | 4 | 22 |
15 | Ventforet Kofu | 4 | 2 | 1 | 6 | 6 | 2 | 21 |
16 | Sagan Tosu | 2 | 4 | 9 | 1 | 1 | 4 | 21 |
17 | Tokushima Vortis | 2 | 2 | 6 | 5 | 2 | 3 | 20 |
18 | Kataller Toyama | 1 | 5 | 5 | 0 | 5 | 3 | 19 |
19 | Oita Trinita | 4 | 3 | 1 | 5 | 3 | 3 | 19 |
20 | Renofa Yamaguchi | 2 | 1 | 5 | 4 | 1 | 5 | 18 |
- | Sum | 67 | 68 | 87 | 86 | 83 | 122 | 513 |
- | Sum% | 13.06% | 13.26% | 16.96% | 16.76% | 16.18% | 23.78% |