
K3 League
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Pocheon Citizen FC | 1.86 | 30 |
2 | Daejeon Korail | 2.00 | 30 |
3 | Gimhae | 1.93 | 29 |
4 | Siheung Citizen | 1.87 | 28 |
5 | Gangneung City | 1.29 | 21 |
6 | Busan Transport Corp | 1.20 | 18 |
7 | Gyeongju H & N | 1.21 | 17 |
8 | Chuncheon FC | 1.13 | 17 |
9 | Changwon City | 0.93 | 13 |
10 | Yangpyeong | 0.86 | 13 |
11 | Paju Citizen | 0.93 | 13 |
12 | Jeonbuk Motors II | 0.85 | 13 |
13 | FC Mokpo | 0.86 | 12 |
14 | Ulsan Citizen | 0.86 | 12 |
15 | Yeoju FC | 0.80 | 12 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Pocheon Citizen FC | 15 | 15 |
2 | Daejeon Korail | 15 | 16 |
3 | Gimhae | 15 | 13 |
4 | Siheung Citizen | 15 | 14 |
5 | Gangneung City | 15 | 23 |
6 | Busan Transport Corp | 15 | 16 |
7 | Gyeongju H & N | 14 | 18 |
8 | Chuncheon FC | 15 | 16 |
9 | Changwon City | 15 | 12 |
10 | Yangpyeong | 15 | 14 |
11 | Paju Citizen | 15 | 22 |
12 | Jeonbuk Motors II | 14 | 27 |
13 | FC Mokpo | 15 | 28 |
14 | Ulsan Citizen | 14 | 26 |
15 | Yeoju FC | 15 | 18 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Changwon City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pocheon Citizen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gyeongju H & N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Mokpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gimhae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daejeon Korail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Busan Transport Corp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yangpyeong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Siheung Citizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gangneung City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paju Citizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chuncheon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ulsan Citizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yeoju FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jeonbuk Motors II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |