
National 3 Group H
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Olympique Ales | 2.25 | 18 |
| 2 | Fos | 2.13 | 17 |
| 3 | Bourgoin Jallieu | 1.56 | 14 |
| 4 | Olympique Lyonnais II | 1.44 | 13 |
| 5 | Gallia Lucciana | 1.63 | 13 |
| 6 | Montpellier II | 1.44 | 13 |
| 7 | Lyon La Duchere | 1.71 | 12 |
| 8 | Carnoux FC | 1.33 | 12 |
| 9 | Seyssinet | 1.57 | 11 |
| 10 | Cannet Rocheville | 1.22 | 11 |
| 11 | Olympique Marseille II | 1.29 | 9 |
| 12 | ASPTT Dijon | 0.89 | 8 |
| 13 | Villefranche SJB | 0.88 | 7 |
| 14 | Stade Beaucairois | 0.43 | 3 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Olympique Ales | 8 | 6 |
| 2 | Fos | 8 | 11 |
| 3 | Bourgoin Jallieu | 9 | 7 |
| 4 | Olympique Lyonnais II | 9 | 20 |
| 5 | Gallia Lucciana | 8 | 16 |
| 6 | Montpellier II | 9 | 10 |
| 7 | Lyon La Duchere | 7 | 10 |
| 8 | Carnoux FC | 9 | 20 |
| 9 | Seyssinet | 7 | 16 |
| 10 | Cannet Rocheville | 9 | 8 |
| 11 | Olympique Marseille II | 7 | 8 |
| 12 | ASPTT Dijon | 9 | 13 |
| 13 | Villefranche SJB | 8 | 10 |
| 14 | Stade Beaucairois | 7 | 6 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Ales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bourgoin Jallieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lyon La Duchere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carnoux FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASPTT Dijon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seyssinet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Olympique Lyonnais II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gallia Lucciana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cannet Rocheville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olympique Marseille II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Montpellier II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stade Beaucairois | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Villefranche SJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |