
National League South
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 3 | 5 | 42 | 23 | 19 | 39 | |
| 2 | 19 | 12 | 3 | 4 | 30 | 17 | 13 | 39 | |
| 3 | 19 | 11 | 6 | 2 | 33 | 24 | 9 | 39 | |
| 4 | 19 | 11 | 3 | 5 | 42 | 20 | 22 | 36 | |
| 5 | 21 | 9 | 8 | 4 | 27 | 19 | 8 | 35 | |
| 6 | 18 | 10 | 5 | 3 | 24 | 16 | 8 | 35 | |
| 7 | 19 | 9 | 4 | 6 | 28 | 23 | 5 | 31 | |
| 8 | 20 | 8 | 5 | 7 | 26 | 22 | 4 | 29 | |
| 9 | 19 | 8 | 5 | 6 | 22 | 19 | 3 | 29 | |
| 10 | 19 | 9 | 2 | 8 | 26 | 31 | -5 | 29 | |
| 11 | 20 | 7 | 7 | 6 | 32 | 28 | 4 | 28 | |
| 12 | 20 | 7 | 7 | 6 | 26 | 25 | 1 | 28 | |
| 13 | 19 | 8 | 3 | 8 | 27 | 17 | 10 | 27 | |
| 14 | 20 | 7 | 6 | 7 | 23 | 22 | 1 | 27 | |
| 15 | 19 | 8 | 3 | 8 | 21 | 24 | -3 | 27 | |
| 16 | 20 | 5 | 7 | 8 | 21 | 26 | -5 | 22 | |
| 17 | 20 | 5 | 7 | 8 | 24 | 30 | -6 | 22 | |
| 18 | 20 | 5 | 6 | 9 | 16 | 28 | -12 | 21 | |
| 19 | 20 | 5 | 4 | 11 | 23 | 30 | -7 | 19 | |
| 20 | 20 | 4 | 6 | 10 | 25 | 36 | -11 | 18 | |
| 21 | 19 | 5 | 3 | 11 | 25 | 39 | -14 | 18 | |
| 22 | 19 | 4 | 5 | 10 | 21 | 35 | -14 | 17 | |
| 23 | 19 | 3 | 6 | 10 | 20 | 32 | -12 | 15 | |
| 24 | 20 | 2 | 6 | 12 | 17 | 35 | -18 | 12 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints